Barring trade, the Tennessee Titans will make their first pick of the 2022 NFL draft on Thursday, April 28, the opening night of the three-day event, which takes place in Las Vegas.

The Titans have a total of seven picks in the 2022 NFL draft, with one in the first, third and fifth rounds, and two apiece in the fourth and sixth rounds. One selection in each of those rounds is a compensatory pick.

If the Titans do decide to make a deal with any pick, there’s a good chance they’ll refer to a trade value chart, which assigns a number value for every pick in the draft.

Former Dallas Cowboys head coach Jimmy Johnson is credited with creating a chart similar to what you see below, but Rich Hill of Pats Pulpit has often been credited with improving it.

Here’s a look at what we’re talking about with a chart based on Hill’s values:

Now, a look at the value of each of the Titans’ seven picks, along with a total value of all the picks.

Round 1, Pick 26: 223

Round 3, Pick 90: 45

Round 4, Pick 131: 20

Round 4, Pick 143: 15

Round 5, Pick 169: 8

Round 6, Pick 204: 4

Round 6, Pick 219: 3

And here’s how things shake out for the rest of the NFL:

Isaiah J. Downing-USA TODAY Sports

Round 1, Pick 23: 245

Round 2, Pick 55: 101

Round 3, Pick 87: 48

Round 6, Pick 201: 5

Round 6, Pick 215: 3

Round 7, Pick 244: 1

Round 7, Pick 256: 1

Round 7, Pick 257: 1

Chuck Cook-USA TODAY Sports

Round 1, Pick 8: 406

Round 2, Pick 45: 138

Round 2, Pick 58: 93

Round 3, Pick 64: 74

Round 3, Pick 82: 54

Round 4, Pick 114: 29

Round 5, Pick 151: 12

Round 6, Pick 190: 6

Round 6, Pick 213: 4

Tommy Gilligan-USA TODAY Sports

Round 1, Pick 14: 325

Round 2, Pick 45: 131

Round 3, Pick 76: 61

Round 3, Pick 100: 37

Round 4, Pick 110: 31

Round 4, Pick 119: 26

Round 4, Pick 128: 22

Round 4, Pick 139: 17

Round 4, Pick 141: 16

Round 6, Pick 196: 5

Rich Barnes-USA TODAY Sports

Round 1, Pick 25: 230

Round 2, Pick 57: 96

Round 3, Pick 89: 46

Round 4, Pick 130: 21

Round 5, Pick 168: 8

Round 6, Pick 185: 6

Round 6, Pick 203: 5

Round 7, Pick 231: 2

Denny Medley-USA TODAY Sports

Round 1, Pick 6: 446

Round 4, Pick 137: 18

Round 5, Pick 144: 15

Round 5, Pick 149: 13

Round 6, Pick 199: 5

Round 7, Pick 242: 2

Charles LeClaire-USA TODAY Sports

Round 2, Pick 39: 153

Round 2, Pick 48: 121

Round 3, Pick 71: 68

Round 5, Pick 148: 13

Round 5, Pick 150: 13

Round 6, Pick 186: 6

Mark J. Rebilas-USA TODAY Sports

Round 1, Pick 31: 190

Round 2, Pick 63: 82

Round 3, Pick 95: 40

Round 4, Pick 136: 18

Round 5, Pick 174: 7

Round 6, Pick 209: 4

Round 7, Pick 252: 1

Mitchell Layton-USA TODAY Sports

Round 2, Pick 44: 135

Round 3, Pick 78: 59

Round 3, Pick 99: 37

Round 4, Pick 118: 27

Round 6, Pick 202: 5

Round 7, Pick 223: 3

Round 7, Pick 246: 2

Shane Roper-USA TODAY Sports

Round 1, Pick 24: 237

Round 2, Pick 56: 98

Round 3, Pick 88: 47

Round 4, Pick 129: 21

Round 5, Pick 155: 11

Round 5, Pick 167: 9

Round 5, Pick 176: 7

Round 5, Pick 178: 7

Round 6, Pick 193: 6

Denny Medley-USA TODAY Sports

Round 2, Pick 64: 80

Round 3, Pick 75: 63

Round 4, Pick 115: 28

Round 4, Pick 116: 28

Round 5, Pick 145: 14

Round 6, Pick 206: 4

Round 7, Pick 232: 2

Mike DiNovo-USA TODAY Sports

Round 1, Pick 2: 717

Round 1, Pick 32: 184

Round 2, Pick 34: 175

Round 3, Pick 66: 76

Round 3, Pick 97: 38

Round 5, Pick 177: 7

Round 6, Pick 181: 7

Round 6, Pick 217: 3

Round 7, Pick 234: 2

Denny Medley-USA TODAY Sports

Round 1, Pick 22: 253

Round 1, Pick 28: 209

Round 2, Pick 53: 106

Round 2, Pick 59: 91

Round 3, Pick 92: 43

Round 4, Pick 132: 20

Round 4, Pick 140: 17

Round 5, Pick 171: 8

Round 7, Pick 228: 3

Round 7, Pick 249: 2

Round 7, Pick 258: 1

Jim Brown-USA TODAY Sports

Round 1, Pick 3: 514

Round 1, Pick 13: 336

Round 2, Pick 37: 162

Round 3, Pick 68: 73

Round 3, Pick 80: 56

Round 4, Pick 107: 33

Round 4, Pick 108: 32

Round 6, Pick 183: 7

Round 6, Pick 205: 4

Round 6, Pick 207: 4

Round 7, Pick 245: 2

Mark J. Rebilas-USA TODAY Sports

Round 2, Pick 42: 142

Round 3, Pick 73: 65

Round 4, Pick 122: 25

Round 5, Pick 159: 10

Round 5, Pick 179: 7

Round 6, Pick 216: 3

Round 7, Pick 239: 2

David Kohl-USA TODAY Sports

Round 1, Pick 1: 1,000

Round 2, Pick 33: 180

Round 3, Pick 65: 78

Round 3, Pick 70: 70

Round 4, Pick 106: 33

Round 5, Pick 157: 11

Round 6, Pick 180: 7

Round 6, Pick 188: 6

Round 6, Pick 197: 5

Round 6, Pick 198: 5

Round 7, Pick 222: 3

Round 7, Pick 235: 2

Geoff Burke-USA TODAY Sports

Round 1, Pick 29: 203

Round 1, Pick 30: 196

Round 2, Pick 50: 115

Round 2, Pick 62: 84

Round 3, Pick 94: 41

Round 3, Pick 103: 35

Round 4, Pick 121: 25

Round 4, Pick 135: 18

Round 7, Pick 233: 2

Round 7, Pick 243: 2

Round 7, Pick 251: 2

Round 7, Pick 259: 1

Denny Medley-USA TODAY Sports

Round 3, Pick 86: 49

Round 4, Pick 126: 23

Round 5, Pick 164: 9

Round 5, Pick 165: 9

Round 7, Pick 227: 3

Kirby Lee-USA TODAY Sports

Round 1, Pick 17: 296

Round 3, Pick 79: 57

Round 4, Pick 123: 24

Round 5, Pick 160: 10

Round 6, Pick 195: 5

Round 6, Pick 214: 3

Round 7, Pick 236: 2

Round 7, Pick 254: 1

Round 7, Pick 255: 1

Round 7, Pick 260: 1

Mark J. Rebilas-USA TODAY Sports

Round 3, Pick 104: 34

Round 4, Pick 142: 16

Round 5, Pick 175: 7

Round 6, Pick 211: 4

Round 6, Pick 212: 4

Round 6, Pick 218: 3

Round 7, Pick 238: 2

Round 7, Pick 253: 1

Jasen Vinlove-USA TODAY Sports

Round 3, Pick 102: 35

Round 4, Pick 125: 23

Round 7, Pick 224: 3

Round 7, Pick 247: 2

Denny Medley-USA TODAY Sports

Round 1, Pick 12: 347

Round 2, Pick 46: 128

Round 3, Pick 77: 60

Round 5, Pick 156: 11

Round 6, Pick 184: 6

Round 6, Pick 191: 6

Round 6, Pick 192: 6

Round 7, Pick 250: 2

Stephen Lew-USA TODAY Sports

Round 1, Pick 21: 261

Round 2, Pick 54: 104

Round 3, Pick 85: 50

Round 4, Pick 127: 22

Round 5, Pick 158: 11

Round 5, Pick 170: 8

Round 6, Pick 200: 5

Round 6, Pick 210: 4

Derick E. Hingle-USA TODAY Sports

Round 1, Pick 16: 305

Round 1, Pick 19: 278

Round 2, Pick 49: 118

Round 3, Pick 98: 38

Round 4, Pick 120: 26

Round 5, Pick 161: 10

Round 6, Pick 194: 5

Kirby Lee-USA TODAY Sports

Round 1, Pick 5: 468

Round 1, Pick 7: 426

Round 2, Pick 36: 166

Round 3, Pick 67: 75

Round 3, Pick 81: 55

Round 4, Pick 112: 30

Round 5, Pick 147: 14

Round 5, Pick 173: 8

Round 6, Pick 182: 7

Brett Davis-USA TODAY Sports

Round 1, Pick 4: 491

Round 1, Pick 10: 369

Round 2, Pick 35: 170

Round 2, Pick 38: 157

Round 3, Pick 69: 71

Round 4, Pick 111: 31

Round 4, Pick 117: 27

Round 5, Pick 146: 14

Round 5, Pick 163: 9

Mark J. Rebilas-USA TODAY Sports

Round 1, Pick 15: 315

Round 1, Pick 18: 287

Round 2, Pick 51: 112

Round 3, Pick 83: 52

Round 3, Pick 101: 36

Round 4, Pick 124: 24

Round 5, Pick 154: 12

Round 5, Pick 162: 10

Round 5, Pick 166: 9

Round 7, Pick 237: 2

Jeffrey Becker-USA TODAY Sports

Round 1, Pick 20: 269

Round 2, Pick 52: 109

Round 3, Pick 84: 51

Round 4, Pick 138: 17

Round 6, Pick 208: 4

Round 7, Pick 225: 3

Round 7, Pick 241: 2

Jasen Vinlove-USA TODAY Sports

Round 2, Pick 61: 86

Round 3, Pick 93: 42

Round 3, Pick 105: 34

Round 4, Pick 134: 19

Round 5, Pick 172: 8

Round 6, Pick 187: 6

Round 6, Pick 220: 3

Round 6, Pick 221: 3

Round 7, Pick 262: 1

Jasen Vinlove-USA TODAY Sports

Round 1, Pick 9: 387

Round 2, Pick 40: 149

Round 2, Pick 41: 146

Round 3, Pick 72: 67

Round 4, Pick 109: 32

Round 5, Pick 152: 12

Round 5, Pick 153: 12

Round 7, Pick 229: 3

Kim Klement-USA TODAY Sports

Round 1, Pick 27: 216

Round 2, Pick 60: 88

Round 3, Pick 91: 44

Round 4, Pick 133: 19

Round 7, Pick 248: 2

Round 7, Pick 261: 1

Christopher Hanewinckel-USA TODAY Sports

Round 1, Pick 26: 223

Round 3, Pick 90: 45

Round 4, Pick 131: 20

Round 4, Pick 143: 15

Round 5, Pick 169: 8

Round 6, Pick 204: 4

Round 6, Pick 219: 3

Geoff Burke-USA TODAY Sports

Round 1, Pick 11: 358

Round 2, Pick 47: 124

Round 4, Pick 113: 29

Round 6, Pick 189: 6

Round 7, Pick 230: 2

Round 7, Pick 240: 2



Source link

By admin

Malcare WordPress Security