Showing 176 Records.
Obs
Date
 ▲
Obs Time Station Number Station Name Gauge Catch in.
24hr Snowfall

New Snow Depth
in Water Content
in SLR

Snowpack

Total Snow Depth
in Water Content
in Density

State County View  Maps
8/20/2024  5:00 AM  SD-JK-1  Kadoka 2.8 WNW   0.17 NA NA NA NA NA NA SD Jackson  View  Active | Static
8/20/2024  5:30 AM  SD-CS-27  Hermosa 10.3 ESE   0.00 0.0 NA NA NA NA NA SD Custer  View  Active | Static
8/20/2024  5:30 AM  SD-MD-56  Piedmont 6.9 E   0.55 NA NA NA NA NA NA SD Meade  View  Active | Static
8/20/2024  6:00 AM  SD-CY-10  Vermillion 1.4 SE   0.03 NA NA NA NA NA NA SD Clay  View  Active | Static
8/20/2024  6:00 AM  SD-CS-17  Hermosa 0.3 ENE   0.00 0.0 NA NA NA NA NA SD Custer  View  Active | Static
8/20/2024  6:00 AM  SD-DV-37  Ethan 4.5 WSW   0.17 NA NA NA NA NA NA SD Davison  View  Active | Static
8/20/2024  6:00 AM  SD-GT-9  LaBolt 0.1 WSW   0.00 0.0 NA NA NA NA NA SD Grant  View  Active | Static
8/20/2024  6:00 AM  SD-HG-39  Pierre 1.8 NNW   2.51 NA NA NA NA NA NA SD Hughes  View  Active | Static
8/20/2024  6:00 AM  SD-HT-16  Emery 10.8 S   0.18 NA NA NA NA NA NA SD Hutchinson  View  Active | Static
8/20/2024  6:00 AM  SD-LW-1  Whitewood 4.2 NNW   0.99 NA NA NA NA NA NA SD Lawrence  View  Active | Static
8/20/2024  6:00 AM  SD-LW-30  Spearfish 5.3 E   2.05 NA NA NA NA NA NA SD Lawrence  View  Active | Static
8/20/2024  6:00 AM  SD-MD-32  Piedmont 4.6 E   0.32 NA NA NA NA NA NA SD Meade  View  Active | Static
8/20/2024  6:00 AM  SD-MD-43  Elm Springs 4.1 NNW   1.19 NA NA NA NA NA NA SD Meade  View  Active | Static
8/20/2024  6:00 AM  SD-MH-46  Hartford 0.5 N   0.00 0.0 NA NA NA NA NA SD Minnehaha  View  Active | Static
8/20/2024  6:00 AM  SD-MH-96  Sioux Falls 3.3 E   0.00 0.0 NA NA NA NA NA SD Minnehaha  View  Active | Static
8/20/2024  6:00 AM  SD-MH-105  Sioux Falls 1.6 SW   0.00 0.0 NA NA NA NA NA SD Minnehaha  View  Active | Static
8/20/2024  6:00 AM  SD-MH-127  Sioux Falls 3.0 S   0.00 0.0 NA NA NA NA NA SD Minnehaha  View  Active | Static
8/20/2024  6:00 AM  SD-PN-38  Rapid City 3.5 NE   0.01 NA NA NA NA NA NA SD Pennington  View  Active | Static
8/20/2024  6:00 AM  SD-SL-23  Agar 15.1 WNW   1.10 NA NA NA NA NA NA SD Sully  View  Active | Static
8/20/2024  6:00 AM  SD-TR-9  Hurley 0.2 S   0.02 NA NA NA NA NA NA SD Turner  View  Active | Static
8/20/2024  6:09 AM  SD-MD-38  Union Center 10.5 NW   0.36 NA NA NA NA NA NA SD Meade  View  Active | Static
8/20/2024  6:29 AM  SD-MD-42  Vale 6.3 SSW   0.91 NA NA NA NA NA NA SD Meade  View  Active | Static
8/20/2024  6:30 AM  SD-BT-22  Vale 1.9 E   0.72 NA NA NA NA NA NA SD Butte  View  Active | Static
8/20/2024  6:30 AM  SD-FK-9  Faulkton 6.2 E   0.33 NA NA NA NA NA NA SD Faulk  View  Active | Static
8/20/2024  6:30 AM  SD-GT-13  Milbank 0.4 SE   0.00 0.0 NA NA NA NA NA SD Grant  View  Active | Static
8/20/2024  6:39 AM  SD-HK-16  Philip 2.8 SE   0.38 NA NA NA NA NA NA SD Haakon  View  Active | Static
8/20/2024  6:40 AM  SD-YN-17  Yankton 4.1 SW   0.07 NA NA NA NA NA NA SD Yankton  View  Active | Static
8/20/2024  6:55 AM  SD-GT-12  Stockholm 2.0 ENE   0.00 0.0 NA NA NA NA NA SD Grant  View  Active | Static
8/20/2024  6:59 AM  SD-BK-59  Aurora 0.3 NNE   0.01 NA NA NA NA NA NA SD Brookings  View  Active | Static
8/20/2024  7:00 AM  SD-AR-8  Stickney 3.8 SW   0.80 NA NA NA NA NA NA SD Aurora  View  Active | Static
8/20/2024  7:00 AM  SD-BK-57  Brookings 1.6 S   0.00 0.0 NA NA NA NA NA SD Brookings  View  Active | Static
8/20/2024  7:00 AM  SD-BK-64  Volga 0.4 E   0.01 NA NA NA NA NA NA SD Brookings  View  Active | Static
8/20/2024  7:00 AM  SD-BR-1  Aberdeen 1.0 NNE   T NA NA NA NA NA NA SD Brown  View  Active | Static
8/20/2024  7:00 AM  SD-BR-31  Aberdeen 0.6 NNE   0.00 0.0 NA NA NA NA NA SD Brown  View  Active | Static
8/20/2024  7:00 AM  SD-BL-1  Chamberlain 0.3 W   0.76 NA NA NA NA NA NA SD Brule  View  Active | Static
8/20/2024  7:00 AM  SD-BL-10  Chamberlain 7.5 SSW   0.57 0.0 NA NA NA NA NA SD Brule  View  Active | Static
8/20/2024  7:00 AM  SD-BL-11  Pukwana 1.9 S   2.65 NA NA NA NA NA NA SD Brule  View  Active | Static
8/20/2024  7:00 AM  SD-BL-13  Chamberlain 7.5 NNE   1.70 NA NA NA NA NA NA SD Brule  View  Active | Static
8/20/2024  7:00 AM  SD-BL-19  Kimball 6.7 SE   1.61 NA NA NA NA NA NA SD Brule  View  Active | Static
8/20/2024  7:00 AM  SD-BL-21  Chamberlain 0.8 NNW   0.94 NA NA NA NA NA NA SD Brule  View  Active | Static
8/20/2024  7:00 AM  SD-BT-21  Belle Fourche 0.2 SE   0.72 NA NA NA NA NA NA SD Butte  View  Active | Static
8/20/2024  7:00 AM  SD-BT-23  Newell 5.3 ENE   0.34 NA NA NA NA NA NA SD Butte  View  Active | Static
8/20/2024  7:00 AM  SD-CP-9  Java 11.5 NNE   0.09 NA NA NA NA NA NA SD Campbell  View  Active | Static
8/20/2024  7:00 AM  SD-CM-21  Lake Andes 2.4 N   0.12 NA NA NA NA NA NA SD Charles Mix  View  Active | Static
8/20/2024  7:00 AM  SD-CK-11  Raymond 9.1 N   T NA NA NA NA NA NA SD Clark  View  Active | Static
8/20/2024  7:00 AM  SD-CK-12  Henry 3.8 W   0.00 0.0 NA NA NA NA NA SD Clark  View  Active | Static
8/20/2024  7:00 AM  SD-CR-4  Mobridge 8.0 NNW   0.16 NA NA NA NA NA NA SD Corson  View  Active | Static
8/20/2024  7:00 AM  SD-CR-19  Trail City 9.3 WNW   0.02 NA NA NA NA NA NA SD Corson  View  Active | Static
8/20/2024  7:00 AM  SD-DV-27  Mitchell 1.0 SE   0.64 NA NA NA NA NA NA SD Davison  View  Active | Static
8/20/2024  7:00 AM  SD-DV-28  Mitchell 7.3 S   0.42 NA NA NA NA NA NA SD Davison  View  Active | Static
8/20/2024  7:00 AM  SD-DG-1  Dimock 10.2 W   0.49 NA NA NA NA NA NA SD Douglas  View  Active | Static
8/20/2024  7:00 AM  SD-ED-17  Tolstoy 4.8 NNE   0.41 NA NA NA NA NA NA SD Edmunds  View  Active | Static
8/20/2024  7:00 AM  SD-FR-21  Edgemont 0.4 W   0.00 0.0 NA NA NA NA NA SD Fall River  View  Active | Static
8/20/2024  7:00 AM  SD-FR-34  Hot Springs 0.4 NW   0.00 0.0 NA NA NA NA NA SD Fall River  View  Active | Static
8/20/2024  7:00 AM  SD-FK-7  Faulkton 3.8 W   0.48 NA NA NA NA NA NA SD Faulk  View  Active | Static
8/20/2024  7:00 AM  SD-FK-8  Seneca 8.3 SSW   0.76 NA NA NA NA NA NA SD Faulk  View  Active | Static
8/20/2024  7:00 AM  SD-GY-1  Dallas 8.8 S   0.00 0.0 NA NA NA NA NA SD Gregory  View  Active | Static
8/20/2024  7:00 AM  SD-GY-18  Burke 10.5 SSE   0.05 NA NA NA NA NA NA SD Gregory  View  Active | Static
8/20/2024  7:00 AM  SD-HK-19  Philip 18.0 N   0.08 NA NA NA NA NA NA SD Haakon  View  Active | Static
8/20/2024  7:00 AM  SD-HK-22  Midland 39.1 NNW   0.93 NA NA NA NA NA NA SD Haakon  View  Active | Static
8/20/2024  7:00 AM  SD-HK-30  Milesville 2.7 WNW   0.23 NA NA NA NA NA NA SD Haakon  View  Active | Static
8/20/2024  7:00 AM  SD-HG-10  Pierre 1.3 S   2.19 0.0 NA NA 0.0 NA NA SD Hughes  View  Active | Static
8/20/2024  7:00 AM  SD-HG-11  Pierre 8.3 NNW   1.35 NA NA NA NA NA NA SD Hughes  View  Active | Static
8/20/2024  7:00 AM  SD-HG-12  Pierre 2.5 NNE   2.83 NA NA NA NA NA NA SD Hughes  View  Active | Static
8/20/2024  7:00 AM  SD-HG-26  Pierre 16.5 ESE   1.12 NA NA NA NA NA NA SD Hughes  View  Active | Static
8/20/2024  7:00 AM  SD-HG-29  Pierre 6.9 N   1.35 NA NA NA NA NA NA SD Hughes  View  Active | Static
8/20/2024  7:00 AM  SD-HG-30  Pierre 6.6 NNW   1.15 NA NA NA NA NA NA SD Hughes  View  Active | Static
8/20/2024  7:00 AM  SD-HG-38  Blunt 5.4 S   1.45 NA NA NA NA NA NA SD Hughes  View  Active | Static
8/20/2024  7:00 AM  SD-HY-8  Holabird 8.5 N   0.60 NA NA NA NA NA NA SD Hyde  View  Active | Static
8/20/2024  7:00 AM  SD-JN-7  Murdo 11.6 W   0.13 NA NA NA NA NA NA SD Jones  View  Active | Static
8/20/2024  7:00 AM  SD-KY-5  De Smet 0.2 SSE   0.19 NA NA NA NA NA NA SD Kingsbury  View  Active | Static
8/20/2024  7:00 AM  SD-KY-9  Oldham 0.9 E   0.07 NA NA NA NA NA NA SD Kingsbury  View  Active | Static
8/20/2024  7:00 AM  SD-KY-11  Oldham 1.9 ENE   0.10 NA NA NA NA NA NA SD Kingsbury  View  Active | Static
8/20/2024  7:00 AM  SD-LK-12  Wentworth 4.7 SSW   0.00 0.0 NA NA NA NA NA SD Lake  View  Active | Static
8/20/2024  7:00 AM  SD-LW-6  Lead 5.5 SSW   0.21 0.0 NA NA 0.0 NA NA SD Lawrence  View  Active | Static
8/20/2024  7:00 AM  SD-LW-24  Spearfish 6.7 NNW   1.00 NA NA NA NA NA NA SD Lawrence  View  Active | Static
8/20/2024  7:00 AM  SD-LN-12  Lennox 3.3 NE   0.06 NA NA NA NA NA NA SD Lincoln  View  Active | Static
8/20/2024  7:00 AM  SD-LN-43  Canton 1.2 W   T NA NA NA NA NA NA SD Lincoln  View  Active | Static
8/20/2024  7:00 AM  SD-LN-44  Harrisburg 1.1 WSW   T NA NA NA NA NA NA SD Lincoln  View  Active | Static
8/20/2024  7:00 AM  SD-LY-2  Kennebec 0.3 SE   0.73 NA NA NA NA NA NA SD Lyman  View  Active | Static
8/20/2024  7:00 AM  SD-LY-5  Presho 13.8 NW   0.58 NA NA NA NA NA NA SD Lyman  View  Active | Static
8/20/2024  7:00 AM  SD-LY-7  Oacoma 17.4 SSW   0.43 NA NA NA NA NA NA SD Lyman  View  Active | Static
8/20/2024  7:00 AM  SD-LY-15  Oacoma 5.8 SW   0.20 NA NA NA NA NA NA SD Lyman  View  Active | Static
8/20/2024  7:00 AM  SD-LY-27  Kennebec 8.4 SSW   0.05 NA NA NA NA NA NA SD Lyman  View  Active | Static
8/20/2024  7:00 AM  SD-LY-38  Presho 12.7 SSW   0.10 NA NA NA NA NA NA SD Lyman  View  Active | Static
8/20/2024  7:00 AM  SD-MC-12  Montrose 2.4 E   0.03 NA NA NA NA NA NA SD McCook  View  Active | Static
8/20/2024  7:00 AM  SD-MC-13  Parker 7.2 N   0.04 NA NA NA NA NA NA SD McCook  View  Active | Static
8/20/2024  7:00 AM  SD-MC-15  Parker 9.7 N   0.06 NA NA NA NA NA NA SD McCook  View  Active | Static
8/20/2024  7:00 AM  SD-MD-26  Whitewood 4.4 E   0.86 NA NA NA NA NA NA SD Meade  View  Active | Static
8/20/2024  7:00 AM  SD-MD-31  Tilford 0.1 N   1.20 NA NA NA NA NA NA SD Meade  View  Active | Static
8/20/2024  7:00 AM  SD-MD-36  Rapid City 6.2 NNE   0.07 NA NA NA NA NA NA SD Meade  View  Active | Static
8/20/2024  7:00 AM  SD-MD-55  Piedmont 5.5 NNW   1.15 NA NA NA NA NA NA SD Meade  View  Active | Static
8/20/2024  7:00 AM  SD-MD-57  Union Center 6.1 WNW   0.65 NA NA NA NA NA NA SD Meade  View  Active | Static
8/20/2024  7:00 AM  SD-MD-61  Piedmont 0.3 SSE   0.05 NA NA NA NA NA NA SD Meade  View  Active | Static
8/20/2024  7:00 AM  SD-MD-64  Union Center 12.3 NNE   0.25 NA NA NA NA NA NA SD Meade  View  Active | Static
8/20/2024  7:00 AM  SD-ML-14  White River 12.7 ENE   0.03 NA NA NA NA NA NA SD Mellette  View  Active | Static
8/20/2024  7:00 AM  SD-MN-11  Howard 5.3 W   0.09 NA NA NA NA NA NA SD Miner  View  Active | Static
8/20/2024  7:00 AM  SD-MH-1  Sioux Falls 5.0 SE ARPT   T 0.0 NA NA 0.0 NA NA SD Minnehaha  View  Active | Static
8/20/2024  7:00 AM  SD-MH-91  Garretson 1.7 WSW   0.00 0.0 NA NA NA NA NA SD Minnehaha  View  Active | Static
8/20/2024  7:00 AM  SD-MH-92  Sioux Falls 5.5 N   0.02 NA NA NA NA NA NA SD Minnehaha  View  Active | Static
8/20/2024  7:00 AM  SD-MH-113  Garretson 5.5 W   0.00 0.0 0.00 NA 0.0 0.00 NA SD Minnehaha  View  Active | Static
8/20/2024  7:00 AM  SD-MH-115  Renner 3.0 N   T NA NA NA NA NA NA SD Minnehaha  View  Active | Static
8/20/2024  7:00 AM  SD-MH-119  Garretson 5.8 WNW   0.00 0.0 NA NA NA NA NA SD Minnehaha  View  Active | Static
8/20/2024  7:00 AM  SD-MH-120  Sioux Falls 3.6 S   0.02 NA NA NA NA NA NA SD Minnehaha  View  Active | Static
8/20/2024  7:00 AM  SD-MH-125  Dell Rapids 7.6 W   0.00 0.0 NA NA NA NA NA SD Minnehaha  View  Active | Static
8/20/2024  7:00 AM  SD-MH-130  Sioux Falls 1.5 SE   T NA NA NA NA NA NA SD Minnehaha  View  Active | Static
8/20/2024  7:00 AM  SD-PN-40  Rapid City 6.9 W   0.04 NA NA NA NA NA NA SD Pennington  View  Active | Static
8/20/2024  7:00 AM  SD-PN-63  Rapid City 8.4 W   0.02 0.0 NA NA 0.0 NA NA SD Pennington  View  Active | Static
8/20/2024  7:00 AM  SD-PN-65  Rapid City 2.1 NW   0.00 0.0 NA NA NA NA NA SD Pennington  View  Active | Static
8/20/2024  7:00 AM  SD-PN-78  Rapid City 2.2 SE   T 0.0 NA NA 0.0 NA NA SD Pennington  View  Active | Static
8/20/2024  7:00 AM  SD-PN-94  Wasta 8.2 SSW   0.00 0.0 NA NA NA NA NA SD Pennington  View  Active | Static
8/20/2024  7:00 AM  SD-PN-97  Rapid City 4.8 WSW   0.00 0.0 NA NA NA NA NA SD Pennington  View  Active | Static
8/20/2024  7:00 AM  SD-PN-99  Box Elder 1.1 SSE   0.00 0.0 NA NA NA NA NA SD Pennington  View  Active | Static
8/20/2024  7:00 AM  SD-PK-6  Bison 24.1 SW   0.00 0.0 NA NA NA NA NA SD Perkins  View  Active | Static
8/20/2024  7:00 AM  SD-PK-10  Meadow 10 SE   0.00 0.0 NA NA NA NA NA SD Perkins  View  Active | Static
8/20/2024  7:00 AM  SD-RB-1  Sisseton 3.8 W   0.00 0.0 NA NA NA NA NA SD Roberts  View  Active | Static
8/20/2024  7:00 AM  SD-RB-4  Sisseton 10.4 ENE   0.00 0.0 NA NA NA NA NA SD Roberts  View  Active | Static
8/20/2024  7:00 AM  SD-SB-2  Forestburg 0.1 NE   0.46 NA NA NA NA NA NA SD Sanborn  View  Active | Static
8/20/2024  7:00 AM  SD-SB-4  Letcher 0.5 E   0.53 NA NA NA NA NA NA SD Sanborn  View  Active | Static
8/20/2024  7:00 AM  SD-SP-6  Turton 0.0 NNE   0.05 NA NA NA NA NA NA SD Spink  View  Active | Static
8/20/2024  7:00 AM  SD-ST-6  Fort Pierre 0.5 SE   2.11 0.0 NA NA 0.0 NA NA SD Stanley  View  Active | Static
8/20/2024  7:00 AM  SD-SL-5  Onida 1.6 SSE   0.93 NA NA NA NA NA NA SD Sully  View  Active | Static
8/20/2024  7:00 AM  SD-SL-27  Harrold 11.5 NNW   0.45 NA NA NA NA NA NA SD Sully  View  Active | Static
8/20/2024  7:00 AM  SD-TP-13  Dallas 13.2 SSW   T NA NA NA NA NA NA SD Tripp  View  Active | Static
8/20/2024  7:00 AM  SD-TP-28  Winner 10.2 NNW   0.07 NA NA NA NA NA NA SD Tripp  View  Active | Static
8/20/2024  7:00 AM  SD-TP-36  Hamill 5.8 N   0.06 NA NA NA NA NA NA SD Tripp  View  Active | Static
8/20/2024  7:00 AM  SD-TR-2  Parker 6.8 WSW   0.11 NA NA NA NA NA NA SD Turner  View  Active | Static
8/20/2024  7:00 AM  SD-UN-11  Jefferson 2.1 WNW   0.07 NA NA NA NA NA NA SD Union  View  Active | Static
8/20/2024  7:00 AM  SD-UN-14  Jefferson 4.9 S   0.09 NA NA NA NA NA NA SD Union  View  Active | Static
8/20/2024  7:00 AM  SD-YN-26  Yankton 9.1 W   0.16 NA NA NA NA NA NA SD Yankton  View  Active | Static
8/20/2024  7:01 AM  SD-LY-34  Presho 11.1 S   0.05 NA NA NA NA NA NA SD Lyman  View  Active | Static
8/20/2024  7:28 AM  SD-LK-13  Madison 0.8 NE   0.03 NA NA NA NA NA NA SD Lake  View  Active | Static
8/20/2024  7:30 AM  SD-LY-35  Presho 1.1 NNW   0.56 NA NA NA NA NA NA SD Lyman  View  Active | Static
8/20/2024  7:30 AM  SD-MH-59  Sioux Falls 4.1 WSW   0.01 NA NA NA NA NA NA SD Minnehaha  View  Active | Static
8/20/2024  7:30 AM  SD-MH-104  Sioux Falls 1.9 SSW   0.01 0.0 NA NA 0.0 NA NA SD Minnehaha  View  Active | Static
8/20/2024  7:30 AM  SD-YN-9  Yankton 2.8 ESE   0.07 NA NA NA NA NA NA SD Yankton  View  Active | Static
8/20/2024  7:40 AM  SD-MH-121  Sioux Falls 0.7 NE   0.02 NA NA NA NA NA NA SD Minnehaha  View  Active | Static
8/20/2024  7:41 AM  SD-MC-17  Montrose 0.7 NE   0.09 NA NA NA NA NA NA SD McCook  View  Active | Static
8/20/2024  7:50 AM  SD-MC-1  Montrose 5.8 NW   0.14 NA NA NA NA NA NA SD McCook  View  Active | Static
8/20/2024  7:50 AM  SD-ST-7  Fort Pierre 25.0 W   0.62 NA NA NA NA NA NA SD Stanley  View  Active | Static
8/20/2024  8:00 AM  SD-BD-20  Huron 1.3 S   0.64 NA NA NA NA NA NA SD Beadle  View  Active | Static
8/20/2024  8:00 AM  SD-BK-45  Bruce 5.3 W   0.01 NA NA NA NA NA NA SD Brookings  View  Active | Static
8/20/2024  8:00 AM  SD-BL-8  Kimball 3.9 ENE   1.45 NA NA NA NA NA NA SD Brule  View  Active | Static
8/20/2024  8:00 AM  SD-BL-24  Chamberlain 0.6 N   0.73 NA NA NA NA NA NA SD Brule  View  Active | Static
8/20/2024  8:00 AM  SD-CD-30  Watertown 2.3 E   0.00 0.0 0.00 NA 0.0 0.00 NA SD Codington  View  Active | Static
8/20/2024  8:00 AM  SD-DL-7  Gary 6.1 SW   0.00 0.0 NA NA NA NA NA SD Deuel  View  Active | Static
8/20/2024  8:00 AM  SD-DG-11  Corsica 0.1 SSE   0.55 NA NA NA NA NA NA SD Douglas  View  Active | Static
8/20/2024  8:00 AM  SD-ED-9  Ipswich 9.8 ESE   0.29 NA NA NA NA NA NA SD Edmunds  View  Active | Static
8/20/2024  8:00 AM  SD-GY-21  Bonesteel 0.1 S   T NA NA NA NA NA NA SD Gregory  View  Active | Static
8/20/2024  8:00 AM  SD-HK-26  Philip 12.4 WNW   0.94 NA NA NA NA NA NA SD Haakon  View  Active | Static
8/20/2024  8:00 AM  SD-HK-27  Midland 26.2 N   0.82 NA NA NA NA NA NA SD Haakon  View  Active | Static
8/20/2024  8:00 AM  SD-HK-29  Midland 41.5 NNW   0.66 NA NA NA NA NA NA SD Haakon  View  Active | Static
8/20/2024  8:00 AM  SD-HD-12  Miller 0.3 SSW   0.78 NA NA NA NA NA NA SD Hand  View  Active | Static
8/20/2024  8:00 AM  SD-HD-18  Miller 7.2 NW   0.57 NA NA NA NA NA NA SD Hand  View  Active | Static
8/20/2024  8:00 AM  SD-HY-3  Harrold 3.8 ESE   1.10 NA NA NA NA NA NA SD Hyde  View  Active | Static
8/20/2024  8:00 AM  SD-HY-10  Highmore 17.0 N   0.93 NA NA NA NA NA NA SD Hyde  View  Active | Static
8/20/2024  8:00 AM  SD-JR-8  Wessington Springs 9.3 SSW   0.88 NA NA NA NA NA NA SD Jerauld  View  Active | Static
8/20/2024  8:00 AM  SD-LW-15  Spearfish 0.1 WSW   1.67 NA NA NA NA NA NA SD Lawrence  View  Active | Static
8/20/2024  8:00 AM  SD-LY-16  Vivian 5.1 SSW   0.35 NA NA NA NA NA NA SD Lyman  View  Active | Static
8/20/2024  8:00 AM  SD-LY-26  Reliance 4.2 ENE   0.58 NA NA NA NA NA NA SD Lyman  View  Active | Static
8/20/2024  8:00 AM  SD-LY-30  Reliance 1.7 NW   0.85 NA NA NA NA NA NA SD Lyman  View  Active | Static
8/20/2024  8:00 AM  SD-LY-32  Vivian 4.9 N   0.58 NA NA NA NA NA NA SD Lyman  View  Active | Static
8/20/2024  8:00 AM  SD-MP-3  Eureka 0.3 SSE   0.27 NA NA NA NA NA NA SD McPherson  View  Active | Static
8/20/2024  8:00 AM  SD-MP-9  Long Lake 3.1 WSW   0.05 0.0 0.00 NA NA NA NA SD McPherson  View  Active | Static
8/20/2024  8:00 AM  SD-ML-15  White River 11.5 NNW   0.15 NA NA NA NA NA NA SD Mellette  View  Active | Static
8/20/2024  8:00 AM  SD-MH-131  Sioux Falls 3.0 S   0.01 NA NA NA NA NA NA SD Minnehaha  View  Active | Static
8/20/2024  8:00 AM  SD-SB-3  Woonsocket 0.2 WSW   0.59 NA NA NA NA NA NA SD Sanborn  View  Active | Static
8/20/2024  8:00 AM  SD-SP-1  Tulare 4.5 SSW   0.44 NA NA NA NA NA NA SD Spink  View  Active | Static
8/20/2024  8:00 AM  SD-SL-7  Onida 3.7 W   0.71 NA NA NA NA NA NA SD Sully  View  Active | Static
8/20/2024  8:00 AM  SD-SL-10  Harrold 13.5 NNW   0.46 NA NA NA NA NA NA SD Sully  View  Active | Static
8/20/2024  8:00 AM  SD-SL-19  Harrold 5.2 N   0.59 NA NA NA NA NA NA SD Sully  View  Active | Static
8/20/2024  8:00 AM  SD-SL-21  Pierre 12.9 N   1.60 NA NA NA NA NA NA SD Sully  View  Active | Static
8/20/2024  8:00 AM  SD-TD-10  Parmelee 3.6 NW   0.03 NA NA NA NA NA NA SD Todd  View  Active | Static
8/20/2024  8:00 AM  SD-TR-14  Marion 4.8 NNW   0.22 NA NA NA NA NA NA SD Turner  View  Active | Static
8/20/2024  8:20 AM  SD-YN-23  Yankton 0.3 ENE   0.10 NA NA NA NA NA NA SD Yankton  View  Active | Static
8/20/2024  9:00 AM  SD-HN-8  Alexandria 6.4 N   0.67 NA NA NA NA NA NA SD Hanson



Source link

By admin

Malcare WordPress Security