INTERLEAGUE
Final | San Francisco | 10 | Baltimore | 0 |
Final | Oakland | 4 | Chicago Cubs | 3 |
Final | Houston | 4 | San Diego | 3 |
___
AMERICAN LEAGUE
Final | Minnesota | 4 | Cleveland | 1 |
Final | Tampa Bay | 8 | Boston | 3 |
Final | Detroit | 3 | Kansas City | 1 |
Final | Texas | 13 | Toronto | 8 |
Final | L.A. Angels | 5 | Chicago White Sox | 0 |
Final | N.Y. Yankees | 11 | Seattle | 2 |
___
NATIONAL LEAGUE
Final | Miami | 11 | L.A. Dodgers | 9 |
Final | Cincinnati | 6 | Atlanta | 5 |
Final | N.Y. Mets | 10 | Washington | 1 |
Final | St. Louis | 3 | Pittsburgh | 1 |
Final | Philadelphia | 5 | Milwaukee | 1 |
Final | Colorado | 8 | Arizona | 2 |
___
INTERLEAGUE
Oakland | at | Chi Cubs | 2:20 p.m. | |
San Francisco | at | Baltimore | 6:35 p.m. | |
Houston | at | San Diego | 6:40 p.m. |
___
AMERICAN LEAGUE
Chi White Sox | at | L-A Angels | 4:07 p.m. | |
Minnesota | at | Cleveland | 6:40 p.m. | |
Boston | at | Tampa Bay | 6:50 p.m. | |
Detroit | at | Kansas City | 7:40 p.m. | |
Toronto | at | Texas | 8:05 p.m. | |
N-Y Yankees | at | Seattle | 9:40 p.m. |
___
NATIONAL LEAGUE
Arizona | at | Colorado | 3:10 p.m. | |
Atlanta | at | Cincinnati | 6:40 p.m. | |
L-A Dodgers | at | Miami | 6:40 p.m. | |
Washington | at | N-Y Mets | 7:10 p.m. | |
Philadelphia | at | Milwaukee | 7:40 p.m. | |
Pittsburgh | at | St. Louis | 7:45 p.m. |
___