INTERLEAGUE
Final | San Francisco | 5 | N.Y. Yankees | 4 |
Final | Tampa Bay | 8 | Atlanta | 3 |
Final | N.Y. Mets | 8 | Athletics | 0 |
___
AMERICAN LEAGUE
Final | Kansas City | 4 | Cleveland | 2 |
Final | Minnesota | 5 | Detroit | 1 |
Final | Boston | 3 | Chicago White Sox | 1 |
Final | Houston | 7 | L.A. Angels | 3 |
Final | Toronto | 7 | Baltimore | 6 |
Final | Seattle | 3 | Texas | 1 |
___
NATIONAL LEAGUE
Final | Cincinnati | 4 | Pittsburgh | 0 |
Final | St. Louis | 7 | Philadelphia | 0 |
Final | Miami | 11 | Washington | 4 |
Final | San Diego | 6 | Colorado | 0 |
Final | Arizona | 5 | Milwaukee | 2 |
Final | Chicago Cubs | 4 | L.A. Dodgers | 2 |
INTERLEAGUE
Atlanta | at | Toronto | 7:07 p.m. | |
Detroit | at | Milwaukee | 7:40 p.m. | |
N-Y Mets | at | Minnesota | 7:40 p.m. | |
Houston | at | St. Louis | 7:45 p.m. |
___
AMERICAN LEAGUE
Boston | at | Tampa Bay | 7:05 p.m. | |
Kansas City | at | N-Y Yankees | 7:05 p.m. |
___
NATIONAL LEAGUE
Washington | at | Pittsburgh | 6:40 p.m. | |
San Francisco | at | Philadelphia | 6:45 p.m. | |
Chi Cubs | at | San Diego | 9:40 p.m. | |
Colorado | at | L-A Dodgers | 10:10 p.m. |