INTERLEAGUE
Final | Chicago Cubs | 2 | N.Y. Yankees | 1 |
Final | Atlanta | 4 | Toronto | 3 |
Final | Seattle | 10 | St. Louis | 4 |
Final | L.A. Dodgers | 4 | Cleveland | 0 |
Final | Arizona | 12 | Houston | 6 |
___
AMERICAN LEAGUE
Final | Tampa Bay | 2 | Baltimore | 0 |
Final | Chicago White Sox | 7 | Boston | 2 |
Final | Kansas City | 2 | Minnesota | 0 |
Final | Texas | 7 | L.A. Angels | 4 |
Final | Detroit | 9 | Oakland | 1 |
___
NATIONAL LEAGUE
Final | Pittsburgh | 7 | Washington | 3 |
Final | Miami | 10 | Philadelphia | 1 |
Final | Cincinnati | 3 | N.Y. Mets | 1 |
Final | Colorado | 4 | Milwaukee | 1 |
Final | San Francisco | 7 | San Diego | 6 |
___
INTERLEAGUE
Tampa Bay | at | Philadelphia | 6:40 p.m. | |
N-Y Mets | at | Toronto | 7:07 p.m. |
___
AMERICAN LEAGUE
Kansas City | at | N-Y Yankees | 7:05 p.m. | |
Baltimore | at | Boston | 7:10 p.m. | |
Cleveland | at | Chi White Sox | 7:40 p.m. | |
L-A Angels | at | Minnesota | 7:40 p.m. |
___
NATIONAL LEAGUE
Miami | at | Pittsburgh | 6:40 p.m. | |
Chi Cubs | at | L-A Dodgers | 10:10 p.m. |
___