INTERLEAGUE
Final | Milwaukee | 8 | Minnesota | 7 |
Final | San Diego | 2 | Cleveland | 1 |
Final | L.A. Dodgers | 9 | Boston | 6 |
___
AMERICAN LEAGUE
Final | Toronto | 5 | Detroit | 4 |
Final | Kansas City | 4 | Chicago White Sox | 1 |
Final | Tampa Bay | 6 | N.Y. Yankees | 4 |
Final | Texas | 3 | Baltimore | 2 |
Final | Seattle | 6 | Houston | 4 |
Final | L.A. Angels | 8 | Oakland | 5 |
___
NATIONAL LEAGUE
Final | St. Louis | 6 | Atlanta | 2 |
Final | Washington | 5 | Cincinnati | 2 |
Final | Philadelphia | 6 | Pittsburgh | 0 |
Final | Miami | 4 | N.Y. Mets | 2 |
Final | Chicago Cubs | 2 | Arizona | 1 |
Final | San Francisco | 3 | Colorado | 2 |
___
TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
Philadelphia | at | Minnesota | 7:40 p.m. | |
Arizona | at | Kansas City | 8:10 p.m. | |
Boston | at | Colorado | 8:40 p.m. |
___
AMERICAN LEAGUE
Tampa Bay | at | N-Y Yankees | 1:05 p.m. | |
Detroit | at | Cleveland | 6:40 p.m. | |
Chi White Sox | at | Texas | 8:05 p.m. | |
Houston | at | Oakland | 9:40 p.m. | |
L-A Angels | at | Seattle | 9:40 p.m. |
___
NATIONAL LEAGUE
N-Y Mets | at | Miami | 6:40 p.m. | |
St. Louis | at | Pittsburgh | 6:40 p.m. | |
Cincinnati | at | Atlanta | 7:20 p.m. | |
Milwaukee | at | Chi Cubs | 8:05 p.m. | |
San Francisco | at | L-A Dodgers | 10:10 p.m. |
___