INTERLEAGUE
Final | San Francisco | 9 | Kansas City | 0 |
Final | St. Louis | 6 | Cleveland | 5 |
Final | San Diego | 6 | Chicago White Sox | 2 |
___
AMERICAN LEAGUE
Minnesota | at | Boston | 5:35 p.m. |
Final | Tampa Bay | 3 | Toronto | 2 |
Final | Detroit | 6 | Baltimore | 4 |
Final | Houston | 10 | L.A. Angels | 4 |
Final | Seattle | 8 | Texas | 4 |
Final | N.Y. Yankees | 10 | Oakland | 0 |
___
NATIONAL LEAGUE
Final | Cincinnati | 7 | Pittsburgh | 1 |
Final | Washington | 5 | Chicago Cubs | 1 |
Final | N.Y. Mets | 6 | Philadelphia | 3 |
Final | Atlanta | 6 | Miami | 2 |
Final | Arizona | 5 | Milwaukee | 0 |
Final | Colorado | 6 | L.A. Dodgers | 3 |
INTERLEAGUE
San Francisco | at | Kansas City | 2:10 p.m. | |
Cleveland | at | St. Louis | 2:15 p.m. | |
Chi White Sox | at | San Diego | 4:10 p.m. |
___
AMERICAN LEAGUE
Minnesota | at | Boston | 12:35 p.m. | |
Detroit | at | Baltimore | 1:35 p.m. | |
Toronto | at | Tampa Bay | 1:40 p.m. | |
L-A Angels | at | Houston | 2:10 p.m. | |
Seattle | at | Texas | 2:35 p.m. | |
N-Y Yankees | at | Oakland | 4:07 p.m. | |
Minnesota | at | Boston | 5:35 p.m. |
___
NATIONAL LEAGUE
Pittsburgh | at | Cincinnati | 1:10 p.m. | |
Atlanta | at | Miami | 1:40 p.m. | |
Arizona | at | Milwaukee | 2:10 p.m. | |
Washington | at | Chi Cubs | 2:20 p.m. | |
Colorado | at | L-A Dodgers | 4:10 p.m. | |
Philadelphia | at | N-Y Mets | 7:15 p.m. |
___