INTERLEAGUE
Final | L.A. Dodgers | 10 | Oakland | 0 |
Final | L.A. Angels | 5 | N.Y. Mets | 4 |
Final | Seattle | 6 | Philadelphia | 5 |
___
AMERICAN LEAGUE
Final | N.Y. Yankees | 8 | Toronto | 3 |
Final | Detroit | 6 | Kansas City | 5 |
Final | Minnesota | 6 | Chicago White Sox | 2 |
Final | Tampa Bay | 6 | Houston | 1 |
Final | Baltimore | 7 | Cleveland | 4 |
Final | Texas | 7 | Boston | 4 |
___
NATIONAL LEAGUE
Final | St. Louis | 5 | Chicago Cubs | 4 |
Final | Washington | 6 | Milwaukee | 4 |
Final | Pittsburgh | 4 | Arizona | 2 |
Final | Cincinnati | 6 | San Francisco | 4 |
Final | Miami | 4 | Atlanta | 3 |
Final | San Diego | 3 | Colorado | 2 |
___
TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
L-A Dodgers | at | Oakland | 4:07 p.m. | |
N-Y Mets | at | L-A Angels | 4:07 p.m. | |
Philadelphia | at | Seattle | 4:10 p.m. |
___
AMERICAN LEAGUE
Toronto | at | N-Y Yankees | 1:35 p.m. | |
Baltimore | at | Cleveland | 1:40 p.m. | |
Kansas City | at | Detroit | 1:40 p.m. | |
Chi White Sox | at | Minnesota | 2:10 p.m. | |
Tampa Bay | at | Houston | 2:10 p.m. | |
Boston | at | Texas | 2:35 p.m. |
___
NATIONAL LEAGUE
San Francisco | at | Cincinnati | 12:05 p.m. | |
Arizona | at | Pittsburgh | 1:35 p.m. | |
Miami | at | Atlanta | 1:35 p.m. | |
Milwaukee | at | Washington | 1:35 p.m. | |
Colorado | at | San Diego | 4:10 p.m. | |
St. Louis | at | Chi Cubs | 7:10 p.m. |