AMERICAN LEAGUE
Final | Boston | 4 | Toronto | 1 |
Final | Seattle | 6 | Houston | 1 |
___
NATIONAL LEAGUE
Final | Philadelphia | 6 | Chicago Cubs | 2 |
Final | San Francisco | 6 | Arizona | 3 |
___
NATIONAL FOOTBALL LEAGUE
Final | Buffalo | 47 | Jacksonville | 10 |
Final | Washington | 38 | Cincinnati | 33 |
___
INTERLEAGUE
Cincinnati | at | Cleveland | 6:40 p.m. | |
Kansas City | at | Washington | 6:45 p.m. | |
Miami | at | Minnesota | 7:40 p.m. |
___
AMERICAN LEAGUE
Tampa Bay | at | Detroit | 1:10 p.m. | |
Baltimore | at | N-Y Yankees | 7:05 p.m. | |
Boston | at | Toronto | 7:07 p.m. | |
L-A Angels | at | Chi White Sox | 7:40 p.m. | |
Seattle | at | Houston | 8:10 p.m. | |
Texas | at | Oakland | 9:40 p.m. |
___
NATIONAL LEAGUE
Chi Cubs | at | Philadelphia | 6:40 p.m. | |
Milwaukee | at | Pittsburgh | 6:40 p.m. | |
N-Y Mets | at | Atlanta | 7:20 p.m. | |
St. Louis | at | Colorado | 8:40 p.m. | |
San Francisco | at | Arizona | 9:40 p.m. | |
San Diego | at | L-A Dodgers | 10:10 p.m. |
___