CU Buffs two-way star Travis Hunter was named the 2024 Heisman Trophy winner. Here’s a look at the final tally for the top 10 vote-getters. The winner was selected by a voting block of 928 voters: with 145 media members voting from six separate regions and 57 votes coming from former Heisman Trophy winners.
Player, Pos. |
School | 1st | 2nd | 3rd | Total Pts |
---|---|---|---|---|---|
Travis Hunter, WR/DB | Colorado | 552 | 261 | 53 | 2231 |
Ashton Jeanty, RB | Boise State | 309 | 517 | 56 | 2017 |
Dillon Gabriel, QB | Oregon | 24 | 52 | 340 | 516 |
Cam Ward, QB | Miami | 6 | 24 | 163 | 229 |
Cam Skattebo, RB | Arizona State | 3 | 18 | 125 | 170 |
Bryson Daily, QB | Army | 3 | 7 | 46 | 69 |
Tyler Warren, TE | Penn State | 1 | 7 | 35 | 52 |
Shedeur Sanders, QB | Colorado | 1 | 7 | 30 | 47 |
Kurtis Rourke, QB | Indiana | 2 | 3 | 10 | 22 |
Kyle McCord, QB | Syracuse | 0 | 1 | 7 | 9 |
(Click here to view in mobile.)
Want more sports news? Sign up for the Sports Omelette to get all our analysis on Denver’s teams.
Originally Published: