Ernest Jones is +20000 to win the NFL’s Defensive Player of the Year award in 2024, which ranks him 77th in the league.

Jones delivered 145 tackles, 14.0 TFL, and 4.5 sacks in 15 games played with the Rams in 2023.

Watch the NFL on Fubo!

Ernest Jones Futures Odds

  • DPOY Odds: +20000 (77th in NFL, Bet $100 to win $20,000)

NFL odds courtesy of BetMGM Sportsbook. Odds updated Wednesday at 4:23 AM ET. For a full list of sports betting odds, access USA TODAY Sports Betting Scores Odds Hub.

Ernest Jones 2023 Game Log

  • Week 1 at Seahawks: 9 Tackles (3.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 2 vs. 49ers: 10 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 3 at Bengals: 9 Tackles (1.0 TFL), 0.0 Sacks, 0 INT, 1 PD
  • Week 4 at Colts: 10 Tackles (1.0 TFL), 1.0 Sack, 0 INT, 0 PD
  • Week 5 vs. Eagles: 15 Tackles (3.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 6 vs. Cardinals: 10 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 7 vs. Steelers: 4 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 8 at Cowboys: 8 Tackles (1.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 11 vs. Seahawks: 12 Tackles (0.0 TFL), 0.5 Sacks, 0 INT, 0 PD
  • Week 12 at Cardinals: 6 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 1 PD
  • Week 13 vs. Browns: 15 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 14 at Ravens: 10 Tackles (0.0 TFL), 1.0 Sack, 0 INT, 1 PD
  • Week 15 vs. Commanders: 7 Tackles (2.0 TFL), 1.0 Sack, 0 INT, 1 PD
  • Week 16 vs. Saints: 7 Tackles (2.0 TFL), 1.0 Sack, 0 INT, 2 PD
  • Week 17 at Giants: 13 Tackles (1.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Wild Card at Lions: 9 Tackles (1.0 TFL), 2.0 Sacks, 0 INT, 0 PD

Watch the NFL on Fubo!