NATIONAL BASKETBALL ASSOCIATION
Final | Cleveland | 118 | Washington | 87 |
Final | Milwaukee | 128 | Detroit | 107 |
Final | Philadelphia | 110 | Charlotte | 104 |
Final | Toronto | 122 | Indiana | 111 |
Final | New York | 121 | Orlando | 106 |
Final | Oklahoma City | 133 | Utah | 106 |
Final | Dallas | 121 | Memphis | 116 |
Final | Phoenix | 104 | San Antonio | 93 |
Final | Denver | 119 | Golden State | 115 |
Final | L.A. Clippers | 127 | Portland | 105 |
Final | Sacramento | 120 | Houston | 111 |
Today’s schedule (EST)
Detroit | at | Boston | 7:30 p.m. | |
Indiana | at | Brooklyn | 7:30 p.m. | |
L.A. Lakers | at | Miami | 7:30 p.m. | |
Orlando | at | Philadelphia | 7:30 p.m. | |
Atlanta | at | Milwaukee | 8 p.m. | |
Minnesota | at | L.A. Clippers | 10:30 p.m. |