NATIONAL BASKETBALL ASSOCIATION
Final | Minnesota | 120 | Phoenix | 117 |
Final | Indiana | 119 | Miami | 110 |
Final | Detroit | 124 | Washington | 104 |
Final | Memphis | 105 | Denver | 90 |
Final | Cleveland | 128 | Charlotte | 114 |
Final | Houston | 143 | Chicago | 107 |
Final | New York | 114 | Brooklyn | 104 |
Final | Dallas | 121 | Oklahoma City | 119 |
Final | L.A. Clippers | 116 | Utah | 105 |
Final | Portland | 114 | Atlanta | 110 |
Today’s schedule (EST)
Chicago | at | Detroit | 7 p.m. | |
Indiana | at | Toronto | 7:30 p.m. | |
Philadelphia | at | Miami | 7:30 p.m. | |
Washington | at | New York | 7:30 p.m. | |
Houston | at | Milwaukee | 8 p.m. | |
Orlando | at | Phoenix | 9 p.m. | |
Atlanta | at | Sacramento | 10 p.m. | |
Golden State | at | L.A. Clippers | 10:30 p.m. |
___