NATIONAL HOCKEY LEAGUE
Final OT | St. Louis | 3 | Boston | 2 |
Final | Seattle | 3 | N-Y Islanders | 2 |
Final | Florida | 5 | Winnipeg | 0 |
Final OT | Toronto | 4 | Edmonton | 3 |
Final | Montreal | 5 | Columbus | 1 |
Final | Carolina | 4 | Ottawa | 0 |
Final | Philadelphia | 5 | Buffalo | 2 |
Final | Tampa Bay | 4 | New Jersey | 0 |
Final SO | Pittsburgh | 4 | San Jose | 3 |
Final | Dallas | 2 | Minnesota | 1 |
Final | Los Angeles | 4 | Detroit | 1 |
Final | Vancouver | 4 | Chicago | 1 |
Today’s schedule (EST)
St. Louis | at | Carolina | 5 p.m. | |
Washington | at | Vegas | 8 p.m. | |
N-Y Rangers | at | Seattle | 9 p.m. | |
Nashville | at | Vancouver | 10 p.m |