NATIONAL HOCKEY LEAGUE
Final | New Jersey | 3 | Ottawa | 1 |
Final | Tampa Bay | 4 | Vegas | 3 |
Final | Los Angeles | 4 | Montreal | 1 |
Final | Columbus | 6 | Buffalo | 4 |
Final | Washington | 3 | Dallas | 2 |
Final OT | Vancouver | 3 | Florida | 2 |
Final | N-Y Rangers | 5 | Detroit | 2 |
Final OT | St. Louis | 1 | N-Y Islanders | 0 |
Final | Edmonton | 4 | Nashville | 2 |
Final | Chicago | 4 | San Jose | 2 |
Final | Seattle | 6 | Philadelphia | 4 |
NATIONAL HOCKEY LEAGUE (ET)
Carolina | at | Pittsburgh | 7 p.m. | |
San Jose | at | Winnipeg | 8 p.m. | |
Anaheim | at | Colorado | 9 p.m. |
___