Below are yesterdays scores & today’s schedule:
INTERLEAGUE
Final | Arizona | 7 | Cleveland | 6 |
Final | Minnesota | 3 | Chicago Cubs | 0 |
___
AMERICAN LEAGUE
Final | Boston | 9 | Kansas City | 5 |
Final | Texas | 4 | Houston | 3 |
Final | Oakland | 5 | Chicago White Sox | 1 |
___
NATIONAL LEAGUE
Final | N.Y. Mets | 6 | St. Louis | 0 |
Final | San Francisco | 4 | Washington | 1 |
Final | Cincinnati | 10 | Miami | 3 |
Final | L.A. Dodgers | 5 | Philadelphia | 3 |
___
TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
Arizona | at | Cleveland | 6:40 p.m. | |
Tampa Bay | at | St. Louis | 7:45 p.m. | |
Minnesota | at | Chi Cubs | 8:05 p.m. |
___
AMERICAN LEAGUE
L-A Angels | at | N-Y Yankees | 7:05 p.m. | |
Baltimore | at | Toronto | 7:07 p.m. | |
Houston | at | Texas | 8:05 p.m. | |
Boston | at | Kansas City | 8:10 p.m. | |
Chi White Sox | at | Oakland | 9:40 p.m. | |
Detroit | at | Seattle | 9:40 p.m. |
___
NATIONAL LEAGUE
Cincinnati | at | Miami | 6:40 p.m. | |
San Diego | at | Pittsburgh | 6:40 p.m. | |
San Francisco | at | Washington | 6:45 p.m. | |
Milwaukee | at | Atlanta | 7:20 p.m. | |
N-Y Mets | at | Colorado | 8:40 p.m. | |
Philadelphia | at | L-A Dodgers | 10:10 p.m. |
___